Code Green Solutions

Building
Appleseed Shopping Center, Mansfield, OH, USA
01600836 -- Mansfield
This building has a 1 year timeline with 3 green activities.
Space Type(s) | Retail |
CBSA | Mansfield, OH |
USGBC Chapter | Northwest Ohio Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Ohio Edison Co. |
Building Type | Supermarket/Grocery Store |
Building Owner | The Kroger Co. |
Label Year(s) | 2017, 2013 |
Rating(s) | 96, 93 |
Year Constructed | 1995 |
Number of Years Certified | 3 |
Certification Years | 2013 , 2017 , 2018 |
Score(s) | 93 , 96 , 82 |
Property type | Supermarket/Grocery Store |
Year constructed | 1995 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.