Code Green Solutions
Building
Wooster, OH, USA
Wooster City Farmers Market
This building has a timeline with 1 green activity.
CBSA | Wooster, OH |
USGBC Chapter | Northeast Ohio Chapter |
EPA Region | Great Lakes |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Ohio Power Co. |
date | 2009-01-01 |
accepts credit card | Y |
accepts wic farmers market nutrition program | N |
accepts wic cash vouchers | N |
accepts senior farmers market nutrition program sfmnp | N |
accepts supplemental nutrition assistance program snap | N |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.