Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Building
Porterville, CA, USA
Porterville High
This building has a 1 year timeline with 1 green activity.
CBSA | Visalia-Porterville, CA |
USGBC Chapter | Central California Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Southern California Edison Co. |
solar capacity kw | 616.67 |
system type | PV |
year installed | 2011 |
installer | SunPower |
panel manufacturer | SunPower |
primary funding type | Cash/Loan/Purchase |
lowest grade | 9th Grade |
highest grade | 12th Grade |
total students | 1,783 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.