Code Green Solutions
Building
Parrottsville, TN, USA
Parrottsville Elementary
This building has a 1 year timeline with 1 green activity.
CBSA | Newport, TN |
USGBC Chapter | East Tennessee Chapter |
EPA Region | Southeast |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Greeneville Light & Power System |
solar capacity kw | 50.00 |
system type | PV |
year installed | 2013 |
lowest grade | Prekindergarten |
highest grade | 8th Grade |
total students | 520 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.