Code Green Solutions
Building
Garden City, KS, USA
Bonanza Bioenergy, Llc, BONANZA BIOENERGY, LLC
This building has a 7 year timeline with 5 green activities.
CBSA | Garden City, KS |
USGBC Chapter | Central Plains Chapter |
EPA Region | Midwest |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Wheatland Electric Coop, Inc. |
industry type sectors | Other, Other,Waste, Other,Suppliers of CO2,Waste |
total reported direct emissions in metric tons co2e | 55,460 , 54,102 , 54,612 , 59,645 |
note | Emissions data reported to EPA as of 8/18/2014 |
ghg quantity reported metric tons co2 | 56797 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.