Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Building
Topeka, KS, USA
61500037-Topeka
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Supermarket |
CBSA | Topeka, KS |
USGBC Chapter | Central Plains Chapter |
EPA Region | Midwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Westar Energy Inc. |
organization | Kroger |
year built | 2008 |
energy starting weight in kbtusqft | 511.6 |
energy final weight in kbtusqft | 486.6 |
reduction energy use | 5% |
ghg emissions prevented in mtcoe | 32.3 |
energy cost savings | 13493 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.