Code Green Solutions

Building
Conway, SC, USA
Horry County Solid Waste Authority Incorporated
This building has a 4 year timeline with 4 green activities.
CBSA | Myrtle Beach-North Myrtle Beach-Conway, SC |
USGBC Chapter | South Carolina Chapter |
EPA Region | Southeast |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Horry Electric Coop, Inc. |
industry type sectors | Waste |
total reported direct emissions in metric tons co2e | 78,703 , 98,666 , 107,383 , 71,313 |
note | Emissions data reported to EPA as of 8/18/2014 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.