Code Green Solutions
Building
New Castle, IN, USA
Henry County Generating Station
This building has a 4 year timeline with 4 green activities.
CBSA | New Castle, IN |
USGBC Chapter | Indiana Chapter |
EPA Region | Great Lakes |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Henry County R.E.M.C. |
industry type sectors | Power Plants |
total reported direct emissions in metric tons co2e | 34,602 , 24,718 , 45,717 , 43,094 |
note | Emissions data reported to EPA as of 8/18/2014 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.