Code Green Solutions
Building
Brockport, PA, USA
Owens Brockway Glass Container Inc. Plt 19
This building has a 4 year timeline with 4 green activities.
CBSA | St. Marys, PA |
USGBC Chapter | Green Building Alliance |
EPA Region | Mid-Atlantic |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | West Penn Power Co. |
industry type sectors | Minerals |
total reported direct emissions in metric tons co2e | 93,094 , 90,980 , 83,999 , 83,867 |
note | Emissions data reported to EPA as of 8/18/2014 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.