Code Green Solutions
Building
Brockway, PA, USA
Owens-Brockway Glass Container Inc Plt 18, OWENS-BROCKWAY GLASS CONTAINER INC PLT 18, Brockway Plant 18
This building has a 12 year timeline with 6 green activities.
USGBC Chapter | Green Building Alliance |
EPA Region | Mid-Atlantic |
NHCS Urban Rural Classification | Noncore (nonmetropolitan) |
Utility Provider | Pennsylvania Electric Co. |
industry type sectors | Minerals |
total reported direct emissions in metric tons co2e | 27,773 , 27,526 , 28,136 , 26,706 |
note | Emissions data reported to EPA as of 8/18/2014 |
ghg quantity reported metric tons co2 | 25220 |
Building Owner | Owens-Brockway Container Glass Inc. |
Property Manager | N/A |
Number of Years Certified | 1 |
Certification Years | 2021 |
Score(s) | N/A |
Property type | Container Glass |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.