Code Green Solutions
Building
Needles, CA, USA
Pg&E Topock Compressor Station, PG&E TOPOCK COMPRESSOR STATION
This building has a 7 year timeline with 5 green activities.
CBSA | Riverside-San Bernardino-Ontario, CA |
USGBC Chapter | Inland Empire Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | Needles, City of |
industry type sectors | Other, Petroleum and Natural Gas Systems |
total reported direct emissions in metric tons co2e | 46,545 , 46,851 , 31,624 , 20,623 |
note | Emissions data reported to EPA as of 8/18/2014 |
ghg quantity reported metric tons co2 | 38781 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.