Code Green Solutions
Building
Tullahoma, TN, USA
Quail Hollow Landfill, QUAIL HOLLOW LANDFILL
This building has a 7 year timeline with 5 green activities.
CBSA | Shelbyville, TN |
USGBC Chapter | Middle Tennessee Chapter |
EPA Region | Southeast |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Duck River Electric Membership Corp. |
industry type sectors | Waste |
total reported direct emissions in metric tons co2e | 2,018 , 54,721 , 51,689 , 40,724 |
note | Emissions data reported to EPA as of 8/18/2014 |
ghg quantity reported metric tons co2 | 36337 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.