Code Green Solutions
Building
Scottsbluff, NE, USA
Western Sugar Company
This building has a 4 year timeline with 4 green activities.
CBSA | Scottsbluff, NE |
USGBC Chapter | Nebraska Flatwater Chapter |
EPA Region | Midwest |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Roosevelt Public Power District |
industry type sectors | Minerals |
total reported direct emissions in metric tons co2e | 260,267 , 240,467 , 260,766 , 207,224 |
note | Emissions data reported to EPA as of 8/18/2014 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.