Code Green Solutions
Building
Port Allegany, PA, USA
Cargill Corn Milling Eddyville, Ardagh Glass Inc., Port Allegany
This building has an 8 year timeline with 7 green activities.
Space Type(s) | Industrial Manufacturing |
CBSA | Bradford, PA |
USGBC Chapter | Green Building Alliance |
EPA Region | Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #6 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Pennsylvania Electric Co. |
Building Type | Container Glass |
Building Owner | Cargill, Incorporated, Ardagh Glass Inc. |
Property Manager | N/A |
Label Year(s) | 2010 |
Rating(s) | N/A |
Year Constructed | N/A |
Number of Years Certified | 3, 1 |
Certification Years | 2009, 2010, 2011, 2010 |
Score(s) | N/A |
Property type | Wet Corn Milling, Container Glass |
industry type sectors | Minerals |
total reported direct emissions in metric tons co2e | 62,798 , 62,002 , 60,836 , 54,658 |
note | Emissions data reported to EPA as of 8/18/2014 |
ghg quantity reported metric tons co2 | 60813 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.