Code Green Solutions
Building
Dayton, OH, USA
10205-Centerville
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Retail |
CBSA | Dayton, OH |
USGBC Chapter | Cincinnati Regional Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Dayton Power & Light Co. |
Building Type | Retail Store |
Building Owner | Kohl's Department Stores |
Property Manager | Kohl's Department Stores |
Label Year(s) | 2012 |
Rating(s) | 75 |
Year Constructed | 1994 |
Number of Years Certified | 1 |
Certification Years | 2012 |
Score(s) | 75 |
Property type | Retail Store |
Year constructed | 1994 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.