Code Green Solutions
Building
Cherry Tree, PA, USA
Cherry Tree Mine
This building has a 6 year timeline with 4 green activities.
CBSA | DuBois, PA |
USGBC Chapter | Green Building Alliance |
EPA Region | Mid-Atlantic |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Pennsylvania Electric Co. |
industry type sectors | Other |
total reported direct emissions in metric tons co2e | 52,547 , 31,169 , 19,355 |
note | Emissions data reported to EPA as of 8/18/2014 |
ghg quantity reported metric tons co2 | 9103 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.