Code Green Solutions
Building
Jersey Shore, PA, USA
Canoe Run Compressor Station
This building has a 5 year timeline with 3 green activities.
CBSA | Williamsport, PA |
USGBC Chapter | Green Building Association of Central PA |
EPA Region | Mid-Atlantic |
NHCS Urban Rural Classification | Small metro |
Utility Provider | PPL Electric Utilities Corp. |
industry type sectors | Petroleum and Natural Gas Systems |
total reported direct emissions in metric tons co2e | 26,115 , 26,093 |
note | Emissions data reported to EPA as of 8/18/2014 |
ghg quantity reported metric tons co2 | 31722 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.