Code Green Solutions
Building
Cambridge, NY, USA
Cambridge Central School, Cambridge Elementary School, Cambridge Junior Senior High School
This building has a 1 year timeline with 1 green activity.
CBSA | Glens Falls, NY |
USGBC Chapter | New York Upstate Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Niagara Mohawk, a National Grid Co. |
type | By Schools |
school level | Primary, High |
lowest grade taught | Prekindergarten, 7th Grade |
highest grade taught | 6th Grade, 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 490, 418 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.