Code Green Solutions
Building
Durham, NC, USA
Central Park School, Central Park School For Child
This building has a 1 year timeline with 1 green activity.
CBSA | Durham-Chapel Hill, NC |
USGBC Chapter | North Carolina Chapter |
EPA Region | Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Duke Power Co. |
type | By Schools |
school level | Primary |
lowest grade taught | Kindergarten |
highest grade taught | 5th Grade |
school type | Regular School |
charter school | Yes |
operational status | Open |
total enrollment | 278 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.