Code Green Solutions

Building
Johnstown, PA, 15909, USA
LAUREL HIGHLANDS LANDFILL, Laurel Highlands Landfill
This building has a 7 year timeline with 5 green activities.
CBSA | Johnstown, PA |
USGBC Chapter | Green Building Alliance |
EPA Region | Mid-Atlantic |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Pennsylvania Electric Co. |
ghg quantity reported metric tons co2 | 19140 |
industry type sectors | Waste |
total reported direct emissions in metric tons co2e | 58,547 , 34,878 , 29,828 , 23,010 |
note | Emissions data reported to EPA as of 8/18/2014 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.