Code Green Solutions
Building
New York, NY, USA
250 Hudson Street, 250 Hudson Street, LLC, 250 HUDSON STREET + 2 more
This building has a 13 year timeline with 23 green activities including LEED Gold and Silver certifications.
Owner Type(s) | Corporate: Privately Held |
Space Type(s) | Office |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
Building Type | Office |
Building Owner | Jack Resnick & Sons Inc. as agent for 250 Hudson Street, LLC |
Label Year(s) | 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2010 |
Rating(s) | 94, 95, 94, 91, 89, 77, 76, 77 |
Year Constructed | 1929 |
Number of Years Certified | 13 |
Certification Years | 2010, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Score(s) | 77, 76, 77, 89, 91, 94, 95, 94, 84, 86, 83, 84, 89 |
Property type | Office |
Year constructed | 1929 |
owner sector | Private non-residential |
site energy use intensity kbtussqft | 87.7 |
weather normalized source eui kbtussqft | 226.4 |
water gallonssqft | 0.14 |
energy star score | 78, 91 |
ghg emissions metric tons co2 | 2329.08 |
site eui kbtuft2 | 84.1, 93 |
weatherz normalized source eui kbtuft2 | 220.8 |
indoor water intensity galft2 | 15.57 |
reported water method | ABS |
total ghg emissions mtco2e | 2274.7, 2198.7, 2276.5 |
number of buildings | 1 |
property floor area buildngs and parking ft2 | 332960, 340618 |
bbl | 1005780047 |
site eui kbtu ft2 | 92.5 |
weather normalized site eui kbtu ft2 | 92.2 |
source eui kbtu ft2 | 217.9 |
weather normalized source eui kbtu ft2 | 217.7 |
municipally supplied potable water indoor intensity gal ft2 | Not Available |
energy star score 2013 | 76 |
direct ghg emissions mtco2e | 631.7, 618.8 |
indirect ghg emissions mtco2e | 1567, 1657.7 |
nyc bbl | 1005780047 |
weather normalized site eui kbtuft2 | 90.6 |
source eui kbtuft2 | 222.9 |
weather normalized source eui kbtuft2 | 220.3 |
municipally supplied potable water indoor intensity galft | Not Available |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.